Size Information | ||||||||||
Asian Size | Bust | Shoulder | Sleeve | Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | |||
S | 83 | 32.68 | 39 | 15.35 | 19 | 7.48 | 60 | 23.62 | ||
M | 86 | 33.86 | 40 | 15.75 | 19 | 7.48 | 61 | 24.02 | ||
L | 89 | 35.04 | 41 | 16.14 | 20 | 7.87 | 62 | 24.41 | ||
XL | 93 | 36.61 | 43 | 16.93 | 20 | 7.87 | 64 | 25.20 | ||
XXL | 96 | 37.80 | 45 | 17.72 | 21 | 8.27 | 66 | 25.98 | ||
XXXL | 100 | 39.37 | 47 | 18.50 | 21 | 8.27 | 68 | 26.77 | ||
XXXXL | 103 | 40.94 | 49 | 19.29 | 21 | 8.27 | 70 | 27.56 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! |